Business Checking Accounts
Businesses come in all sizes, types, and configurations. We have products that work for you because we have carefully considered the needs of a business to make your banking easy and cost effective.
Take a look at the easy to use product matrix below and find the account that is best for you. Have a question? Just ask!
| Business Checking Details | ||||||||
(for non-profit entities only) |
||||||||
| Minimum Balance Required: | ||||||||
| Monthly Service Charge: | Uncollected funds = Prime |
|||||||
| Per Item Fees: | ||||||||
| Checks: | ||||||||
| Interest: | ||||||||
| ATM Access: | ||||||||
| Debit Card/Photo Debit Card: | ||||||||
| Internet Banking/Online Bill Pay: | ||||||||
| Check Imaging: | ||||||||
