Unfortunately, your browser cannot find our style and presentational information. We've designed our web site to function as is, but it may be a good idea to upgrade your browser to its latest version.
We're big fans of the new Mozilla FireFox, a faster and more secure alternative to Internet Explorer, and we welcome you to download this excellent browser from Mozilla's Download Site.
If you are using Microsoft Internet Explorer, please go to the Microsoft Download Site.
If you are using Netscape, please go to the Netscape Download Site.
If you are using another browser, please visit the company's web site for the latest version.
Rates are effective 06/25/2008
APY means “Annual Percentage Yield"
| Checking Accounts ** | Rate | APY |
|---|---|---|
| NOW to $9,999.99 | .25 | .25 |
| NOW 10,000 an over | .35 | .35 |
| STATE CLUB ($500 average balance to earn interest) | .25 | .25 |
| Savings Accounts ** | Rate | APY |
|---|---|---|
| Performance Savings ($10 minimum balance to earn interest) | ||
| $10.00 to $2,499.99 | .40 | .40 |
| $2,500.00 to $4,999.99 | .50 | .50 |
| $5,000.00 and over | .65 | .65 |
| Christmas Club | .40 | .40 |
| City State Money Market Account | Rate | APY |
|---|---|---|
| $10,000 - 24,999.99 | 0.75 | 0.75 |
| $25,000 - 49,999.99 | 1.25 | 1.25 |
| $50,000 - $99,999.99 | 1.75 | 1.76 |
| $100,000 and over | 2.25 | 2.26 |
**The interest rates & annual percentage yields may change at any time.**
**Minimum opening deposit required for State Club Checking of $100, Minimum opening deposit for NOW Checking is $1000, Minimum opening deposit required for Performance Savings is $25, Minimum opening deposit for Money Market Savings is $10,000, and Minimum opening deposit required for Christmas Club is $1.00. Fees could reduce the earnings on the account**
| Certificate Amount and Rate | ||||||||||
| $500 - $4,999.99 | $5,000 - $9,999.99 | $10,000 - $24,999.99 | $25,000 - $49,999.99 | $50,000 and above | ||||||
| MONTHS | RATE | A.P.Y. | RATE | A.P.Y. | RATE | A.P.Y. | RATE | A.P.Y. | RATE | A.P.Y. |
| 91 Day | 1.50 | 1.51 | 1.75 | 1.76 | 2.00 | 2.01 | 2.15 | 2.16 | 2.25 | 2.26 |
| 182 Day | 1.70 | 1.71 | 1.90 | 1.91 | 2.15 | 2.16 | 2.35 | 2.36 | 2.60 | 2.62 |
| 12 | 1.75 | 1.76 | 1.95 | 1.96 | 2.20 | 2.21 | 2.45 | 2.47 | 2.70 | 2.73 |
| 13 | 3.31% | 3.35% | 3.31% | 3.35% | 3.31% | 3.35% | 3.31% | 3.35% | 3.31% | 3.35% |
| 18 | 1.85 | 1.86 | 2.00 | 2.01 | 2.30 | 2.31 | 2.50 | 2.52 | 2.75 | 2.78 |
| 20 | 3.60% | 3.65% | 3.60% | 3.65% | 3.60% | 3.65% | 3.60% | 3.65% | 3.60% | 3.65% |
| 24 | 2.00 | 2.01 | 2.25 | 2.26 | 2.50 | 2.52 | 2.70 | 2.73 | 2.90 | 2.93 |
| 30 | 2.15 | 2.16 | 2.55 | 2.57 | 2.70 | 2.73 | 2.85 | 2.88 | 3.05 | 3.08 |
| 36 | 2.30 | 2.31 | 2.70 | 2.73 | 2.85 | 2.88 | 3.05 | 3.08 | 3.25 | 3.29 |
| 48 | 2.45 | 2.47 | 2.85 | 2.88 | 3.05 | 3.08 | 3.20 | 3.24 | 3.35 | 3.39 |
| 60 | 2.70 | 2.73 | 2.90 | 2.93 | 3.25 | 3.29 | 3.35 | 3.39 | 3.65 | 3.70 |
IRA/June, College Cache/June variable rate is 2.50%, APY 2.52%
APY means “Annual Percentage Yield”. APY calculations assume interest is compounded quarterly. Interest however is paid at maturity on the 91 day and the 182 day certificates of deposit. The interest rates & annual percentage yields may change at any time. A penalty may be imposed for early withdrawal on Certificates of Deposit. Depositors insured to $100,000.